Scan & Pack Systems
- Home
- Core Business
- Scan & Pack Systems
Item | Manufacturer | Lead Vision | Packages | Mode |
1 | Ismeca – TMBZ-SP | QTEC (2D) | PLCC | Tube – TnR |
2 | Ismeca – MPS | QTEC (2D) | PLCC | Tube – Tube |
3 |
Ismeca – NX16/NT16
|
SOIC | Tube – TnR | |
4 | TI – Lead Scanner | LIS4000 (2D) | PLCC | Tube – Tube/TnR |
5 | Microvision – 881 | Microvision (2D) | PLCC | Tube – Tube/TnR |
6 | Systemation – ST60 | AVS2000 (2D) | D2PAK/PLCC | Tube – TnR |
7 | ICOS – CI8450 | ICOS (3D) | QFP/BGA/PGA/TSSOP | Tray – Tray/TnR |
8 | ICOS – CI T120 | ICOS (3D) | QFP/BGA/PGA/QFN/TSOP | Tray – Tray/TnR |
9 | RVSI – LS3900 | RVSI (2D) | QFP/TSSOP | Tray – Tray |
10 |
Systemation – TP150
|
Peel Strength | ||
11 | Henkovac – 3000 | Vacuum Pack | ||
12 | Strapack – D53 | Tray Strapping | ||
13 | Laser Mark | Tray – Tray |